| 상용 근로자 | 임시 근로자 | 일용 근로자 | 고용원이 있는 자영업자 | 고용원이 없는 자영업자 |
2019. 1/4 | 4,633,868 | 2,607,726 | 2,407,610 | 4,884,147 | 3,268,704 |
2019. 2/4 | 4,366,830 | 2,659,826 | 2,576,996 | 5,089,641 | 3,319,675 |
2019. 3/4 | 4,407,845 | 2,507,025 | 2,740,438 | 5,154,839 | 3,458,350 |
2019. 4/4 | 4,342,947 | 2,395,984 | 2,506,578 | 4,921,090 | 4,003,980 |
2020. 1/4 | 4,761,333 | 2,477,592 | 2,317,484 | 4,727,063 | 3,150,189 |
2020. 2/4 | 4,534,361 | 2,786,710 | 2,673,772 | 4,987,347 | 3,291,517 |
2020. 3/4 | 4,484,900 | 2,571,211 | 2,726,859 | 5,404,619 | 3,476,150 |
2020. 4/4 | 4,291,012 | 2,733,694 | 2,886,033 | 5,220,572 | 3,995,643 |
2021. 1/4 | 4,606,394 | 2,657,603 | 2,642,423 | 5,115,297 | 3,157,289 |
2021. 2/4 | 4,308,046 | 2,636,995 | 2,861,881 | 4,883,299 | 3,180,385 |
2021. 3/4 | 4,675,598 | 2,606,038 | 2,830,067 | 5,342,509 | 3,594,516 |
2021. 4/4 | 4,494,975 | 2,591,800 | 2,808,181 | 5,663,107 | 3,923,343 |
2022. 1/4 | 4,728,016 | 2,538,765 | 2,579,943 | 5,716,393 | 3,458,567 |
2022. 2/4 | 4,276,789 | 2,596,309 | 2,877,278 | 6,677,116 | 4,095,081 |
2022. 3/4 | 4,420,624 | 2,454,783 | 2,658,982 | 5,245,024 | 3,500,024 |
2022. 4/4 | 4,376,264 | 2,482,435 | 2,708,541 | 5,200,716 | 3,924,034 |
2023. 1/4 | 4,793,823 | 2,494,716 | 2,545,137 | 5,145,551 | 3,200,296 |
2023. 2/4 | 4,304,583 | 2,425,400 | 2,517,072 | 5,374,677 | 3,431,085 |
등록
등록
댓글 더 보기
댓글 새로고침
|